In this size guide you will find detailed sizing information on all the WeatherBeeta Dog and Goat Coats. Ensuring that you find the right size for your pet is extremely important to ensure the comfort of your pet and to prevent rubbing or slipping. Our size guide details how to measure your pet for each different type of product. All pets are different so these tables are to be used as a guide.
HOW TO FIT A DOG COAT
STEP 1
Measure your dog's back from the base of the neck to the base of the tail
STEP 2
This measurement is what you will need to determine the size of the dog coat that you require. We recommend you choose the next size up if your dog is in-between sizes.
DOG COATS
Keeping your dog looking stylish is important, but not as important as keeping them warm and dry in the winter months. At WeatherBeeta, we have a wide variety of Dog Coats which offer comfort and protection. Getting the right fit is key to ensuring your dog benefits from the many features our coats have to offer - not only that, but they look great to.
We set our sizing, measured in centimetres or inches, based on the length of your dog - which is taken from the neck (if your dog wears a collar, this will be from where this sits) to the base of the tail. We recommend using a tape measure to get an accurate measurement.
Some of our coats will indicate other areas to measure - such as 'Drop' or 'Neck Circumference' - this depends on the style of the WeatherBeeta Dog Coat that you choose. The product page will have a relevant size guide associated with it. Should your dog sit between sizes, we recommend opting for the larger size to best accommodate that.
WeatherBeeta ComFiTec 1200D Parka Dog Coat / WeatherBeeta ComFitec Windbreaker Free Dog Coat / WeatherBeeta ComFiTec Reflective Parka 300D Dog Coat / WeatherBeeta Thermi-Heat Dog Coat / WeatherBeeta ComFiTec 1200D Therapy-Tec Dog Coat / WeatherBeeta ComFiTec Classic Dog Coat / WeatherBeeta ComFiTec Therapy-Tec Fleece Dog Coat
Size | Drop |
---|---|
25CM | 15CM |
30CM | 16CM |
35CM | 19CM |
40CM | 23CM |
45CM | 25CM |
50CM | 30CM |
55CM | 32CM |
60CM | 34CM |
65CM | 36CM |
70CM | 38CM |
75CM | 40CM |
80CM |
42CM |
WeatherBeeta ComFiTec Parka 1200D Deluxe Dog Coat
Size | Drop | Neck Circumference |
---|---|---|
25CM | 15CM | 36CM |
30CM | 16CM | 36CM |
35CM | 19CM | 42CM |
40CM | 23CM | 44CM |
45CM | 25CM | 44CM |
50CM | 30CM | 53CM |
55CM | 32CM | 60CM |
60CM | 34CM | 62CM |
65CM | 36CM | 67CM |
70CM | 38CM | 70CM |
75CM | 40CM | 72CM |
80CM | 42CM |
76CM |
WeatherBeeta ComFiTec Fleece Zip Dog Coat
Size (A) | Drop (B) | Neck Circumference (C) |
---|---|---|
25CM | 22CM | 34CM |
30CM | 24CM | 40CM |
35CM | 26CM | 44CM |
40CM | 30CM | 44CM |
45CM | 32CM | 46CM |
50CM | 37CM | 57CM |
55CM | 39CM | 64CM |
60CM | 40CM | 66CM |
65CM | 43CM | 66CM |
70CM | 44CM | 72CM |
75CM | 45CM | 72CM |
80CM | 49CM | 74CM |
WeatherBeeta ComFiTec Premier Free Parka Deluxe Dog Coat /
WeatherBeeta ComFiTec Premier Free Duo Deluxe Parka Dog Coat /
WeatherBeeta ComFiTec Reflective Dog Coat Medium
Size (A) | Drop (B) | Neck Circumference (C) |
---|---|---|
25CM | 13CM | 28CM |
30CM | 14CM | 29CM |
35CM | 16CM | 36CM |
40CM | 19CM | 40CM |
45CM | 21CM | 42CM |
50CM | 26CM | 47CM |
55CM | 27CM | 51CM |
60CM | 29CM | 54CM |
65CM | 31CM | 60CM |
70CM | 34CM | 64CM |
75CM | 35CM | 66CM |
80CM | 36CM |
68CM |
WeatherBeeta Green-Tec 900D Dog Coat Medium /
WeatherBeeta Green-Tec 900D Dog Coat Lite Plus /
WeatherBeeta ComFiTec Premier Free Parka Dog Coat Medium
Size (A) | Drop (B) | Chest Strap (C) |
---|---|---|
25CM | 15CM | 8CM |
30CM | 16CM | 8CM |
35CM | 20CM | 9CM |
40CM | 23CM | 10CM |
45CM | 26CM | 12CM |
50CM | 31CM | 12CM |
55CM | 33CM | 12CM |
60CM | 36CM | 13CM |
65CM | 37CM | 13CM |
70CM | 38CM | 13CM |
75CM | 41CM | 13CM |
80CM | 43CM | 13CM |
WeatherBeeta Therapy-Tec Cooling Dog Coat
Size (A) | Drop (B) |
---|---|
25CM | 14CM |
30CM | 15CM |
35CM | 17CM |
40CM | 20CM |
45CM | 22CM |
50CM | 27CM |
55CM | 29CM |
60CM | 31CM |
65CM | 33CM |
70CM | 35CM |
75CM | 36CM |
80CM | 38CM |
WeatherBeeta ComFiTec Puffer Dog Coat
Size | Drop | Neck Circumference |
---|---|---|
25CM | 17CM | 29CM |
30CM | 19CM | 32CM |
35CM | 21CM | 38CM |
40CM | 25CM | 44CM |
45CM | 27CM | 46CM |
50CM | 31CM | 53CM |
55CM | 33CM | 58CM |
60CM | 36CM | 63CM |
65CM | 38CM | 64CM |
70CM | 40CM | 67CM |
75CM | 42CM | 70CM |
80CM | 44CM |
78CM |
WeatherBeeta ComFiTec Ultra Cozi Dog Coat Medium/Lite
Size (A) | Drop (B) | Chest Strap Height (C) | Neck Height (D) |
---|---|---|---|
25CM | 15CM | 8CM | 9CM |
30CM | 16CM | 9CM | 10CM |
35CM | 20CM | 9CM | 10CM |
40CM | 23CM | 10CM | 10CM |
45CM | 26CM | 12CM | 12CM |
50CM | 31CM | 12CM | 12CM |
55CM | 33CM | 12CM | 14CM |
60CM | 36CM | 12CM | 14CM |
65CM | 37CM | 13CM | 14CM |
70CM | 38CM | 14CM | 14CM |
75CM | 41CM | 15CM | 14CM |
80CM | 43CM | 15CM |
14CM |
WeatherBeeta ComFiTec Active Dog Coat
Size (A) | Middle (B) | Neck Circumference (C) |
---|---|---|
25CM | 22CM | 34CM |
30CM | 24CM | 40CM |
35CM | 26CM | 44CM |
40CM | 30CM | 44CM |
45CM | 32CM | 46CM |
50CM | 37CM | 57CM |
55CM | 39CM | 64CM |
60CM | 40CM | 66CM |
65CM | 43CM | 66CM |
70CM | 44CM | 72CM |
75CM | 45CM | 72CM |
80CM | 49CM | 74CM |
Comments
0 comments
Please sign in to leave a comment.